Energy Load Calculator
Basic Information
Appliances and Equipment
Usage Patterns
Energy Load Results
Total Daily Energy Consumption:
0 kWh
Total Weekly Energy Consumption:
0 kWh
Estimated Monthly Cost (@ $0.15/kWh):
$0
How It Works
Input Fields
Users enter the appliance name, power rating (in Watts), average daily usage (in hours), and quantity.
Add Appliance Button
Adds the appliance to the list and calculates its energy consumption in kWh.
Appliance List
Displays all added appliances in a table with their details and energy consumption.
Calculate Button
Calculates the total energy load by summing up the energy consumption of all appliances.
Result Display
Displays the total energy load in kWh.
Home Appliance Power Ratings
Below is a list of common home appliances and their approximate power consumption in watts (W).
Lighting & Electronics
Appliance | Power Rating (W) |
---|---|
LED Bulb | 5W – 15W |
CFL Bulb | 10W – 50W |
Incandescent Bulb | 40W – 100W |
Tube Light | 18W – 40W |
Night Lamp | 2W – 10W |
Ceiling Fan | 50W – 75W |
Table Fan | 25W – 50W |
Laptop | 50W – 100W |
Desktop Computer | 150W – 400W |
Monitor (LCD/LED) | 20W – 100W |
Printer (Laser) | 300W – 1000W |
Printer (Inkjet) | 30W – 50W |
Wi-Fi Router | 5W – 20W |
Mobile Charger | 5W – 20W |
CCTV Camera | 10W – 50W |
Home Theater System | 50W – 500W |
TV (LED) | 50W – 150W |
TV (Plasma) | 150W – 400W |
Gaming Console (PS/Xbox) | 100W – 300W |
Kitchen Appliances
Appliance | Power Rating (W) |
---|---|
Refrigerator | 100W – 800W |
Deep Freezer | 150W – 500W |
Microwave Oven | 600W – 1500W |
Electric Kettle | 1000W – 2000W |
Toaster | 800W – 1500W |
Induction Cooktop | 1200W – 2200W |
Rice Cooker | 300W – 700W |
Blender/Mixer Grinder | 300W – 1000W |
Coffee Maker | 600W – 1200W |
Dishwasher | 1200W – 2400W |
Sandwich Maker | 700W – 1200W |
Air Fryer | 800W – 1500W |
Electric Stove | 1500W – 3000W |
Laundry & Cleaning Appliances
Appliance | Power Rating (W) |
---|---|
Washing Machine (Front Load) | 1000W – 2000W |
Washing Machine (Top Load) | 500W – 1500W |
Clothes Dryer | 1500W – 5000W |
Iron (Steam/Dry) | 800W – 2000W |
Vacuum Cleaner | 500W – 1500W |
Cooling & Heating Appliances
Appliance | Power Rating (W) |
---|---|
Air Conditioner (1 Ton) | 900W – 1400W |
Air Conditioner (1.5 Ton) | 1500W – 2000W |
Air Conditioner (2 Ton) | 2000W – 3500W |
Room Heater | 1000W – 2500W |
Electric Geyser | 1000W – 3000W |
Water Dispenser (Hot & Cold) | 500W – 1200W |
Miscellaneous Appliances
Appliance | Power Rating (W) |
---|---|
Hair Dryer | 800W – 2000W |
Electric Shaver | 5W – 15W |
Treadmill | 1000W – 3000W |
Sewing Machine | 50W – 150W |